Good morning, David
Your M&A workspace for today.
Monday, 27 July 2026
Active deals
20
Across all active stages
Pipeline EV
€989.0m
Sum of enterprise values
Open tasks
14
8 due this week
Upcoming meetings
5
Next 14 days
Deal stages
Deal countEnterprise value
My tasks
9 openPrepare management meeting agenda
Review NDA comments
Prepare valuation bridge
Review commercial DD report
Upcoming meetings
Next 14 daysManagement meeting
Introductory call
Site visit preparation
Seller workshop
Recent activity
Latest updatesNDA marked in review
Meeting minutes completed
Deal model updated
Companies
Manage target companies and group entities. 40 placeholder companies
Company | Status | Website | Activity | City | Country | Total Output | EBITDA | Employees | Shareholder | Management | Contact Person | Email Address | Phone Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northstar Packaging GmbH | Active | northstar-packaging.example | Flexible packaging | Hamburg | Germany | €42.5m | €5.8m | 185 | Hanseatic Growth Partners | Lena Hartwig | Jonas Becker | jonas.becker@example.com | +49 40 555 0101 |
| Silverpine Automation AG | Active | silverpine-automation.example | Industrial automation | Zurich | Switzerland | €68.2m | €9.4m | 240 | Founder-owned | Marc Keller | Sophie Frei | sophie.frei@example.com | +41 44 555 0102 |
| Bluehaven Foods B.V. | Monitoring | bluehaven-foods.example | Food manufacturing | Rotterdam | Netherlands | €55.1m | €6.3m | 310 | Van Dijk Family Office | Pieter van Dijk | Eva Smit | eva.smit@example.com | +31 10 555 0103 |
| Asteron Medical Systems Ltd. | Active | asteron-medical.example | Medical devices | Cambridge | United Kingdom | €31.7m | €4.9m | 128 | Asteron Holdings | Helen Moore | Daniel Price | daniel.price@example.com | +44 1223 555104 |
| Redwood Mobility S.r.l. | Longlist | redwood-mobility.example | Mobility components | Turin | Italy | €77.9m | €8.1m | 420 | Rossi Industriale | Paolo Rossi | Giulia Conti | giulia.conti@example.com | +39 011 555 0105 |
| Clearwave Analytics SAS | Active | clearwave-analytics.example | Data analytics | Lyon | France | €24.8m | €5.2m | 96 | Management-owned | Camille Bernard | Luc Martin | luc.martin@example.com | +33 4 555 0106 |
| Orion Safety Solutions AB | Monitoring | orion-safety.example | Workplace safety | Gothenburg | Sweden | €46.3m | €7.0m | 205 | Nordic Capital Partners | Erik Lindholm | Anna Berg | anna.berg@example.com | +46 31 555 0107 |
| Meadowbrook Textiles Sp. z o.o. | Active | meadowbrook-textiles.example | Technical textiles | Lodz | Poland | €38.6m | €4.4m | 350 | Kowalski Family | Marek Kowalski | Agnieszka Nowak | a.nowak@example.com | +48 42 555 0108 |
| Granite Peak Services A/S | Longlist | granitepeak-services.example | Facility services | Aarhus | Denmark | €61.4m | €6.9m | 780 | Granite Peak Group | Mikkel Sørensen | Freja Nielsen | freja.nielsen@example.com | +45 86 555 0109 |
| Sunfield Nutrition GmbH | Active | sunfield-nutrition.example | Nutritional ingredients | Cologne | Germany | €29.9m | €5.6m | 142 | Sunfield Beteiligungen | Tobias Kern | Mara Scholz | mara.scholz@example.com | +49 221 555 0110 |
| Cobalt Marine Technologies Oy | Monitoring | cobalt-marine.example | Marine technology | Turku | Finland | €49.7m | €6.1m | 198 | Baltic Ventures | Jari Laine | Emilia Korhonen | emilia.k@example.com | +358 2 555 0111 |
| Oakridge Education Group Ltd. | Longlist | oakridge-education.example | Professional education | Manchester | United Kingdom | €34.2m | €7.4m | 165 | Oakridge Trust | Oliver Grant | Amelia Scott | amelia.scott@example.com | +44 161 555 0112 |
| Verdant Water Systems S.A. | Active | verdant-water.example | Water treatment | Brussels | Belgium | €83.6m | €11.2m | 295 | Verdant Industries | Thomas Dubois | Marie Lambert | marie.l@example.com | +32 2 555 0113 |
| Nexora Logistics s.r.o. | Monitoring | nexora-logistics.example | Contract logistics | Prague | Czech Republic | €72.1m | €8.8m | 510 | Nexora Invest | Petr Novak | Klara Dvorak | klara.d@example.com | +420 2 555 0114 |
| Amberline Consumer Products GmbH | Active | amberline-consumer.example | Consumer products | Frankfurt | Germany | €57.8m | €7.6m | 270 | Amberline Holding | Nina Vogt | Felix Brandt | felix.brandt@example.com | +49 69 555 0115 |
| Helix Laboratory Services SAS | Active | helix-labs.example | Laboratory services | Paris | France | €40.5m | €9.1m | 154 | Helix Santé | Élodie Petit | Hugo Moreau | hugo.moreau@example.com | +33 1 555 0116 |
| Stonebridge Software GmbH | Longlist | stonebridge-software.example | Vertical software | Berlin | Germany | €18.9m | €6.0m | 88 | Founders | Johanna Stein | Maximilian Wolf | max.wolf@example.com | +49 30 555 0117 |
| Evercrest Outdoor Equipment AS | Monitoring | evercrest-outdoor.example | Outdoor equipment | Oslo | Norway | €44.7m | €5.3m | 220 | Evercrest AS | Ingrid Solberg | Lars Hansen | lars.hansen@example.com | +47 22 555 0118 |
| Lumina Print Solutions GmbH | Active | lumina-print.example | Industrial printing | Stuttgart | Germany | €63.2m | €7.9m | 315 | Schwarz Family | Ralf Schwarz | Laura König | laura.koenig@example.com | +49 711 555 0119 |
| Harborstone Insurance Services Ltd. | Longlist | harborstone-insurance.example | Insurance services | Dublin | Ireland | €27.6m | €8.2m | 105 | Harborstone Partners | Sean Murphy | Aoife Kelly | aoife.kelly@example.com | +353 1 555 0120 |
| Pinewell Energy Controls GmbH | Active | pinewell-energy.example | Energy controls | Munich | Germany | €51.3m | €8.7m | 176 | Pinewell Holding | Andreas Maier | Katharina Seidel | k.seidel@example.com | +49 89 555 0121 |
| Coralbyte Digital S.L. | Monitoring | coralbyte-digital.example | Digital services | Barcelona | Spain | €22.4m | €4.8m | 132 | Coralbyte Ventures | Javier Ruiz | Lucía García | lucia.garcia@example.com | +34 93 555 0122 |
| Whitecliff Homecare AB | Active | whitecliff-homecare.example | Homecare services | Stockholm | Sweden | €69.8m | €9.9m | 940 | Whitecliff Health | Sofia Nyström | Oskar Lund | oskar.lund@example.com | +46 8 555 0123 |
| Atlas Grove Components Kft. | Longlist | atlasgrove-components.example | Precision components | Budapest | Hungary | €47.6m | €5.9m | 260 | Atlas Grove Holding | Bence Horváth | Eszter Nagy | eszter.nagy@example.com | +36 1 555 0124 |
| Brightforge Tools GmbH | Active | brightforge-tools.example | Professional tools | Nuremberg | Germany | €74.4m | €10.5m | 330 | Brightforge Stiftung | Martin Eberle | Clara Huber | clara.huber@example.com | +49 911 555 0125 |
| Mistral Bioingredients SAS | Monitoring | mistral-bioingredients.example | Bioingredients | Marseille | France | €36.9m | €6.7m | 145 | Mistral Groupe | Antoine Girard | Chloé Roux | chloe.roux@example.com | +33 4 555 0126 |
| Ironwood Security Systems B.V. | Active | ironwood-security.example | Electronic security | Eindhoven | Netherlands | €58.0m | €8.4m | 225 | Ironwood Group | Bram de Boer | Noor Visser | noor.visser@example.com | +31 40 555 0127 |
| Cloudmere HR Solutions Ltd. | Longlist | cloudmere-hr.example | HR services | Bristol | United Kingdom | €20.7m | €4.2m | 118 | Cloudmere Partners | Grace Taylor | Harry Evans | harry.evans@example.com | +44 117 555 0128 |
| Greenrail Infrastructure GmbH | Active | greenrail-infra.example | Rail services | Leipzig | Germany | €91.5m | €12.3m | 460 | Greenrail Invest | Stefan Krüger | Marie Engel | marie.engel@example.com | +49 341 555 0129 |
| Nova Orchard Beverages S.A. | Monitoring | novaorchard.example | Beverages | Porto | Portugal | €43.1m | €5.5m | 280 | Nova Orchard SGPS | Miguel Costa | Inês Silva | ines.silva@example.com | +351 22 555 0130 |
| Falconridge Testing GmbH | Active | falconridge-testing.example | Testing & certification | Düsseldorf | Germany | €39.4m | €9.0m | 152 | Falconridge Holding | Uwe Richter | Carolin Beck | carolin.beck@example.com | +49 211 555 0131 |
| Rivermark Office Solutions A/S | Longlist | rivermark-office.example | Office solutions | Copenhagen | Denmark | €33.8m | €4.6m | 190 | Rivermark A/S | Anders Madsen | Ida Jensen | ida.jensen@example.com | +45 33 555 0132 |
| Polaris Cold Chain Oy | Monitoring | polaris-coldchain.example | Cold-chain logistics | Helsinki | Finland | €79.2m | €9.7m | 370 | Polaris Logistics | Matti Virtanen | Aino Niemi | aino.niemi@example.com | +358 9 555 0133 |
| Elmstone Pet Care GmbH | Active | elmstone-petcare.example | Veterinary services | Hanover | Germany | €48.9m | €10.1m | 210 | Elmstone Partners | Leonie Fischer | Tim Wagner | tim.wagner@example.com | +49 511 555 0134 |
| Borealis Sensorics AB | Active | borealis-sensorics.example | Sensor technology | Malmö | Sweden | €26.5m | €5.4m | 112 | Borealis Ventures | Johan Ek | Maja Olsson | maja.olsson@example.com | +46 40 555 0135 |
| Cedar Lake Publishing GmbH | Longlist | cedarlake-publishing.example | Specialist publishing | Vienna | Austria | €19.6m | €3.8m | 84 | Cedar Lake Medien | Florian Gruber | Hannah Bauer | hannah.bauer@example.com | +43 1 555 0136 |
| Zenith Hygiene Products S.p.A. | Monitoring | zenith-hygiene.example | Hygiene products | Milan | Italy | €66.7m | €8.5m | 405 | Zenith Industrie | Luca Bianchi | Sara Romano | sara.romano@example.com | +39 02 555 0137 |
| Moonstone Fleet Services GmbH | Active | moonstone-fleet.example | Fleet services | Bremen | Germany | €53.4m | €7.2m | 245 | Moonstone Mobility | Jan Albers | Sina Peters | sina.peters@example.com | +49 421 555 0138 |
| Summit Grove Diagnostics Ltd. | Active | summitgrove-diagnostics.example | Diagnostics | Oxford | United Kingdom | €45.2m | €10.8m | 138 | Summit Grove PLC | Edward Collins | Emily Baker | emily.baker@example.com | +44 1865 555139 |
| Rainier Workspace Solutions GmbH | Longlist | rainier-workspace.example | Workspace services | Essen | Germany | €30.8m | €4.1m | 215 | Rainier Holding | Dennis Kramer | Julia Lorenz | julia.lorenz@example.com | +49 201 555 0140 |
Deal Pipeline
Track active opportunities across the full transaction process. 20 placeholder deals
Deal stages
Deal countEnterprise value
Company | Status | First Contact | NDA | IO | LOI | Enterprise Value | Net Debt | Equity Value | Vendor Loan | Earn-Out | EBITDA | EBITDA Multiple | DD Start | DD End | Signed | Closed | Deal Origination | Origination Contact | Rejection Reason | Probability | Rejection Details | On Hold Reason | Review Date | Next Step |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northstar Packaging GmbH | Origination | 04.07.2026 | No | — | — | €22.0m | €3.0m | €19.0m | €0.0m | €0.0m | €3.1m | 7.1x | — | — | — | — | Direct | Industry event | — | 25% | — | — | 15.08.2026 | Introductory call |
| Silverpine Automation AG | Origination | 08.07.2026 | No | — | — | €18.5m | €1.5m | €17.0m | €0.0m | €0.0m | €2.4m | 7.7x | — | — | — | — | Advisor | Oak Advisory | — | 20% | — | — | 20.08.2026 | Request teaser |
| Bluehaven Foods B.V. | Origination | 10.07.2026 | No | — | — | €31.0m | €4.0m | €27.0m | €0.0m | €0.0m | €4.2m | 7.4x | — | — | — | — | Direct | Conference contact | — | 30% | — | — | 18.08.2026 | Management outreach |
| Asteron Medical Systems Ltd. | Origination | 12.07.2026 | No | — | — | €15.0m | €2.0m | €13.0m | €0.0m | €0.0m | €2.0m | 7.5x | — | — | — | — | Advisor | Northbank Partners | — | 20% | — | — | 25.08.2026 | Review market data |
| Redwood Mobility S.r.l. | Origination | 14.07.2026 | No | — | — | €27.5m | €3.5m | €24.0m | €0.0m | €0.0m | €3.6m | 7.6x | — | — | — | — | Direct | Proprietary research | — | 25% | — | — | 28.08.2026 | Contact shareholder |
| Clearwave Analytics SAS | Initial Call | 02.06.2026 | Signed | — | — | €44.0m | €6.0m | €38.0m | €0.0m | €0.0m | €5.5m | 8.0x | — | — | — | — | Advisor | Blue Peak Capital | — | 40% | — | — | 05.08.2026 | Receive information pack |
| Orion Safety Solutions AB | Initial Call | 09.06.2026 | Signed | — | — | €36.5m | €2.5m | €34.0m | €0.0m | €0.0m | €4.8m | 7.6x | — | — | — | — | Direct | Owner outreach | — | 45% | — | — | 08.08.2026 | Second owner call |
| Meadowbrook Textiles Sp. z o.o. | Initial Call | 16.06.2026 | In review | — | — | €29.0m | €4.0m | €25.0m | €0.0m | €0.0m | €3.7m | 7.8x | — | — | — | — | Advisor | Westbridge M&A | — | 35% | — | — | 12.08.2026 | NDA comments |
| Granite Peak Services A/S | Initial Call | 22.06.2026 | Signed | — | — | €52.0m | €7.0m | €45.0m | €0.0m | €0.0m | €6.4m | 8.1x | — | — | — | — | Direct | Referral | — | 45% | — | — | 16.08.2026 | Commercial review |
| Sunfield Nutrition GmbH | IO / LOI | 15.05.2026 | Signed | Submitted | — | €61.0m | €8.0m | €53.0m | €4.0m | €2.0m | €7.2m | 8.5x | — | — | — | — | Advisor | Sterling Partners | — | 60% | — | — | 02.08.2026 | Discuss IO feedback |
| Cobalt Marine Technologies Oy | IO / LOI | 20.05.2026 | Signed | Accepted | Draft | €48.0m | €5.0m | €43.0m | €3.0m | €0.0m | €5.8m | 8.3x | — | — | — | — | Direct | Existing network | — | 65% | — | — | 04.08.2026 | Finalize LOI |
| Oakridge Education Group Ltd. | IO / LOI | 28.05.2026 | Signed | Submitted | — | €34.5m | €3.5m | €31.0m | €0.0m | €1.5m | €4.5m | 7.7x | — | — | — | — | Advisor | Crown Corporate Finance | — | 55% | — | — | 10.08.2026 | Seller meeting |
| Verdant Water Systems S.A. | IO / LOI | 01.06.2026 | Signed | Accepted | Negotiation | €73.0m | €11.0m | €62.0m | €5.0m | €3.0m | €8.4m | 8.7x | — | — | — | — | Direct | Management introduction | — | 70% | — | — | 06.08.2026 | LOI negotiation |
| Nexora Logistics s.r.o. | Due Diligence | 12.04.2026 | Signed | Accepted | Signed | €85.0m | €12.0m | €73.0m | €6.0m | €2.0m | €10.0m | 8.5x | 01.07.2026 | 20.08.2026 | — | — | Advisor | Horizon Dealmakers | — | 80% | — | — | 03.08.2026 | Review FDD findings |
| Amberline Consumer Products GmbH | Due Diligence | 18.04.2026 | Signed | Accepted | Signed | €58.0m | €6.0m | €52.0m | €4.0m | €0.0m | €7.0m | 8.3x | 05.07.2026 | 25.08.2026 | — | — | Direct | CEO referral | — | 75% | — | — | 07.08.2026 | Site visit |
| Helix Laboratory Services SAS | Due Diligence | 25.04.2026 | Signed | Accepted | Signed | €96.0m | €14.0m | €82.0m | €8.0m | €4.0m | €11.5m | 8.3x | 10.07.2026 | 31.08.2026 | — | — | Advisor | Summit M&A | — | 85% | — | — | 09.08.2026 | Legal Q&A |
| Stonebridge Software GmbH | Due Diligence | 30.04.2026 | Signed | Accepted | Signed | €42.0m | €5.0m | €37.0m | €3.0m | €1.0m | €5.1m | 8.2x | 12.07.2026 | 28.08.2026 | — | — | Direct | Sector mapping | — | 78% | — | — | 11.08.2026 | Management workshop |
| Evercrest Outdoor Equipment AS | Signing / Closing | 05.03.2026 | Signed | Accepted | Signed | €110.0m | €18.0m | €92.0m | €10.0m | €5.0m | €13.0m | 8.5x | 01.05.2026 | 30.06.2026 | Draft | — | Advisor | Harbor Corporate Finance | — | 92% | — | — | 01.08.2026 | SPA finalization |
| Lumina Print Solutions GmbH | Signing / Closing | 11.03.2026 | Signed | Accepted | Signed | €67.0m | €7.0m | €60.0m | €5.0m | €2.0m | €8.0m | 8.4x | 08.05.2026 | 05.07.2026 | Signed | — | Direct | Owner network | — | 96% | — | — | 05.08.2026 | Closing conditions |
| Harborstone Insurance Services Ltd. | Signing / Closing | 18.03.2026 | Signed | Accepted | Signed | €39.0m | €4.0m | €35.0m | €2.0m | €0.0m | €4.6m | 8.5x | 15.05.2026 | 12.07.2026 | Signed | Planned | Advisor | Lighthouse Partners | — | 98% | — | — | 08.08.2026 | Funds flow preparation |
Contacts
Manage sellers, advisors and other transaction contacts.
Contact | Company | Role | Email | Phone | Owner | Last contact |
|---|---|---|---|---|---|---|
| Jonas Becker | Northstar Packaging GmbH | Shareholder contact | jonas.becker@example.com | +49 40 555 0101 | David Stelzer | Today |
| Sophie Frei | Silverpine Automation AG | Managing director | sophie.frei@example.com | +41 44 555 0102 | David Stelzer | Yesterday |
| Eva Smit | Bluehaven Foods B.V. | Finance contact | eva.smit@example.com | +31 10 555 0103 | David Stelzer | 3 days ago |
| Daniel Price | Asteron Medical Systems Ltd. | Advisor contact | daniel.price@example.com | +44 1223 555104 | David Stelzer | 1 week ago |
| Giulia Conti | Redwood Mobility S.r.l. | Shareholder contact | giulia.conti@example.com | +39 011 555 0105 | David Stelzer | Today |
| Luc Martin | Clearwave Analytics SAS | Managing director | luc.martin@example.com | +33 4 555 0106 | David Stelzer | Yesterday |
| Anna Berg | Orion Safety Solutions AB | Finance contact | anna.berg@example.com | +46 31 555 0107 | David Stelzer | 3 days ago |
| Agnieszka Nowak | Meadowbrook Textiles Sp. z o.o. | Advisor contact | a.nowak@example.com | +48 42 555 0108 | David Stelzer | 1 week ago |
| Freja Nielsen | Granite Peak Services A/S | Shareholder contact | freja.nielsen@example.com | +45 86 555 0109 | David Stelzer | Today |
| Mara Scholz | Sunfield Nutrition GmbH | Managing director | mara.scholz@example.com | +49 221 555 0110 | David Stelzer | Yesterday |
| Emilia Korhonen | Cobalt Marine Technologies Oy | Finance contact | emilia.k@example.com | +358 2 555 0111 | David Stelzer | 3 days ago |
| Amelia Scott | Oakridge Education Group Ltd. | Advisor contact | amelia.scott@example.com | +44 161 555 0112 | David Stelzer | 1 week ago |
| Marie Lambert | Verdant Water Systems S.A. | Shareholder contact | marie.l@example.com | +32 2 555 0113 | David Stelzer | Today |
| Klara Dvorak | Nexora Logistics s.r.o. | Managing director | klara.d@example.com | +420 2 555 0114 | David Stelzer | Yesterday |
| Felix Brandt | Amberline Consumer Products GmbH | Finance contact | felix.brandt@example.com | +49 69 555 0115 | David Stelzer | 3 days ago |
| Hugo Moreau | Helix Laboratory Services SAS | Advisor contact | hugo.moreau@example.com | +33 1 555 0116 | David Stelzer | 1 week ago |
| Maximilian Wolf | Stonebridge Software GmbH | Shareholder contact | max.wolf@example.com | +49 30 555 0117 | David Stelzer | Today |
| Lars Hansen | Evercrest Outdoor Equipment AS | Managing director | lars.hansen@example.com | +47 22 555 0118 | David Stelzer | Yesterday |
| Laura König | Lumina Print Solutions GmbH | Finance contact | laura.koenig@example.com | +49 711 555 0119 | David Stelzer | 3 days ago |
| Aoife Kelly | Harborstone Insurance Services Ltd. | Advisor contact | aoife.kelly@example.com | +353 1 555 0120 | David Stelzer | 1 week ago |
| Katharina Seidel | Pinewell Energy Controls GmbH | Shareholder contact | k.seidel@example.com | +49 89 555 0121 | David Stelzer | Today |
| Lucía García | Coralbyte Digital S.L. | Managing director | lucia.garcia@example.com | +34 93 555 0122 | David Stelzer | Yesterday |
| Oskar Lund | Whitecliff Homecare AB | Finance contact | oskar.lund@example.com | +46 8 555 0123 | David Stelzer | 3 days ago |
| Eszter Nagy | Atlas Grove Components Kft. | Advisor contact | eszter.nagy@example.com | +36 1 555 0124 | David Stelzer | 1 week ago |
| Clara Huber | Brightforge Tools GmbH | Shareholder contact | clara.huber@example.com | +49 911 555 0125 | David Stelzer | Today |
| Chloé Roux | Mistral Bioingredients SAS | Managing director | chloe.roux@example.com | +33 4 555 0126 | David Stelzer | Yesterday |
| Noor Visser | Ironwood Security Systems B.V. | Finance contact | noor.visser@example.com | +31 40 555 0127 | David Stelzer | 3 days ago |
| Harry Evans | Cloudmere HR Solutions Ltd. | Advisor contact | harry.evans@example.com | +44 117 555 0128 | David Stelzer | 1 week ago |
| Marie Engel | Greenrail Infrastructure GmbH | Shareholder contact | marie.engel@example.com | +49 341 555 0129 | David Stelzer | Today |
| Inês Silva | Nova Orchard Beverages S.A. | Managing director | ines.silva@example.com | +351 22 555 0130 | David Stelzer | Yesterday |
| Carolin Beck | Falconridge Testing GmbH | Finance contact | carolin.beck@example.com | +49 211 555 0131 | David Stelzer | 3 days ago |
| Ida Jensen | Rivermark Office Solutions A/S | Advisor contact | ida.jensen@example.com | +45 33 555 0132 | David Stelzer | 1 week ago |
| Aino Niemi | Polaris Cold Chain Oy | Shareholder contact | aino.niemi@example.com | +358 9 555 0133 | David Stelzer | Today |
| Tim Wagner | Elmstone Pet Care GmbH | Managing director | tim.wagner@example.com | +49 511 555 0134 | David Stelzer | Yesterday |
| Maja Olsson | Borealis Sensorics AB | Finance contact | maja.olsson@example.com | +46 40 555 0135 | David Stelzer | 3 days ago |
| Hannah Bauer | Cedar Lake Publishing GmbH | Advisor contact | hannah.bauer@example.com | +43 1 555 0136 | David Stelzer | 1 week ago |
| Sara Romano | Zenith Hygiene Products S.p.A. | Shareholder contact | sara.romano@example.com | +39 02 555 0137 | David Stelzer | Today |
| Sina Peters | Moonstone Fleet Services GmbH | Managing director | sina.peters@example.com | +49 421 555 0138 | David Stelzer | Yesterday |
| Emily Baker | Summit Grove Diagnostics Ltd. | Finance contact | emily.baker@example.com | +44 1865 555139 | David Stelzer | 3 days ago |
| Julia Lorenz | Rainier Workspace Solutions GmbH | Advisor contact | julia.lorenz@example.com | +49 201 555 0140 | David Stelzer | 1 week ago |
Activities & Tasks
Coordinate follow-ups, meetings and transaction workstreams.
Activity | Company / Deal | Type | Due date | Priority | Assignee | Status |
|---|---|---|---|---|---|---|
| Prepare management meeting agenda | Northstar Packaging GmbH | Meeting | 29.07.2026 | High | David Stelzer | Open |
| Review NDA comments | Silverpine Automation AG | Document | 30.07.2026 | High | David Stelzer | In progress |
| Schedule introductory call | Bluehaven Foods B.V. | Meeting | 31.07.2026 | Medium | Anna Meyer | Open |
| Prepare valuation bridge | Asteron Medical Systems Ltd. | Analysis | 01.08.2026 | High | David Stelzer | Open |
| Upload information request list | Redwood Mobility S.r.l. | Document | 02.08.2026 | Medium | Lukas Wagner | Open |
| Follow up with advisor | Clearwave Analytics SAS | 03.08.2026 | Medium | Anna Meyer | Open | |
| Review commercial DD report | Orion Safety Solutions AB | Document | 04.08.2026 | High | David Stelzer | In progress |
| Prepare site visit questions | Meadowbrook Textiles Sp. z o.o. | Meeting | 05.08.2026 | Medium | Lukas Wagner | Open |
| Update deal model | Granite Peak Services A/S | Analysis | 06.08.2026 | High | David Stelzer | Open |
| Organise seller workshop | Sunfield Nutrition GmbH | Meeting | 07.08.2026 | Medium | Anna Meyer | Open |
| Draft IO presentation | Cobalt Marine Technologies Oy | Document | 08.08.2026 | High | David Stelzer | Open |
| Check data room completeness | Oakridge Education Group Ltd. | Document | 09.08.2026 | Medium | Lukas Wagner | In progress |
| Call financing bank | Verdant Water Systems S.A. | Meeting | 10.08.2026 | High | David Stelzer | Open |
| Prepare weekly pipeline update | Nexora Logistics s.r.o. | Document | 11.08.2026 | Low | Anna Meyer | Open |
| Send meeting minutes | Amberline Consumer Products GmbH | 25.07.2026 | Low | David Stelzer | Completed | |
| Complete target screening | Helix Laboratory Services SAS | Analysis | 24.07.2026 | Medium | Lukas Wagner | Completed |
| Review shareholder structure | Stonebridge Software GmbH | Analysis | 23.07.2026 | Medium | David Stelzer | Completed |
| Prepare first-call questions | Evercrest Outdoor Equipment AS | Document | 22.07.2026 | High | Anna Meyer | Completed |
| Confirm data room access | Lumina Print Solutions GmbH | 21.07.2026 | Low | Lukas Wagner | Completed | |
| Archive signed NDA | Harborstone Insurance Services Ltd. | Document | 20.07.2026 | Low | David Stelzer | Completed |
Profile
Manage your personal account information.
User management
Invite employees, manage roles and control account access.
This section is visible to administrators only. Standard users do not see the user directory. They can select colleagues only when assigning a task.
User | Email | Role | Status | Last active | Actions |
|---|
No additional users
Invite the first employee to your workspace.